 |
| |
|
|
Departure |
Return |
Days |
Load |
Cost |
|
Event |
|
2009 Summer Schedule |
| | 11:00 am Fri. May 29 | 8:00 am Sat June 6 | 8 | 24 | $1,650 | | Open |
| | 1:00 pm Mon June 8 | 8:00 am Thur. June 11 | 3 | 24 | $800 | | RJ Allen Inc |
| | 7:00 pm Fri June 12 | 7:00 am Sun June 14 | "1.5 | "24 | $390 | | Open |
| | 7:00 pm Wed June 17 | 7:00 am Fri June 19 | "1.5 | "24 | $390 | | Open |
| | 7:00 pm Fri June 19 | 7:00 am Sun June 21 | 1.5 | 24 | $390 | | Open |
| | 7:00 pm Sun June 21 | 7:00 am Tue June 23 | "1.5 | "24 | $390 | | Open |
| | 7:00 pm Tue June 23 | 7:00 am Thu June 25 | 1.5 | 24 | $390 | | Open |
| | 7:00 pm Thu June 25 | 7:00 am Sat June 27 | "1.5 | "24 | $390 | | Open |
| | 1:00 pm Sat. June 27 | 8:00 am Sun. July 5 | 8 | 24 | $2,175 | | Barking Spiders/Open |
| | 1:00 pm Sun. July 5 | 8:00 am Sun. July 12 | 7 | 24 | $1,995 | | John Kashiki/Open |
| | 1:00 pm Sun July 12 | 8:00 am Thur. July 16 | 4 | 24 | $1,450 | | Humboldt Fishin' Lumberjacks |
| | 1:00 pm Thur July 16 | 8:00 am Tue July 21 | 5 | 24 | $1,795 | | Kimbrough/Charter |
| | 1:00 pm Tue July 21 | 8:00 am Sun July 26 | 5 | 24 | $1,795 | | Phillips Steel/Wood Group |
| | 1:00 pm Sun July 26 | 8:00 am Sun Aug 2 | 7 | 24 | | | Doi/Charter |
| | 1:00 pm Sun Aug 2 | 8:00 am Fri Aug 7 | 5 | 24 | $1,795 | | Hammond/Open |
| | 1:00 pm Fri. Aug. 7 | 8:00 am Wed. Aug 12 | 5 | 24 | $1,795 | | Mike Q/Charter |
| | 1:00 pm Wed. Aug. 12 | 8:00 am Sun. Aug. 16 | 4 | 24 | $1,450 | | Pfishcadora/Charter |
| | 1:00 pm Sun. Aug. 16 | 8:00 am Sat. Aug. 22 | 6 | 24 | $1,995 | | Nakumura/Open |
| | 1:00 pm Sat Aug 22 | 8:00 am Fri Aug 28 | 6 | 24 | $1,995 | | Mitch Otera/Open |
| | 1:00 pm Fri Aug 28 | 8:00 am Wed Sept 2 | 5 | 24 | $1,795 | | Ty's Tuna Charter |
| | 1:00 pm Wed. Sept. 2 | 8:00 am Mon. Sept. 7 | 5 | 24 | $1,795 | | Labor Day/Open |
| | 1:00 pm Mon. Sept. 7 | 8:00 am Sat. Sept. 12 | 5 | 24 | $1,795 | | Mike Ross/Charter |
| | 1:00 pm Sat Sept 12 | 8:00 am Fri Sept 18 | 6 | 24 | $1,995 | | Braid/Open |
| | 1:00 pm Fri Sept 18 | 8:00 am Thurs Sept 24 | 6 | 24 | $1,995 | | North County Firefighters/Open |
| | 12:00 pm Sat Sept 26 | 8:00 am Sat Oct 3 | 7 | 24 | $2,250 | | Baja Fish Gear/Larry Brown |
|
2009 Fall Schedule |
| | 12:00 pm Sat. Oct. 3 | 8:00 am Tue. Oct. 13 | 10 | 23 | 2795.00 | | Shimano/Open |
| | 10:00 am Wed. Oct. 14 | 8:00 am Sat. Oct. 24 | 10 | 23 | 2995.00 | | Larry Fancher/Open |
| | 12:00 pm Sat. Oct. 24 | 8:00 am Tue. Nov. 3 | 10 | 23 | 2995.00 | | Ventura Co. Sportfishing Club |
| | 10:00 am Wed. Nov. 4 | 8:00 am Sat. Nov. 14 | 10 | 23 | 2995.00 | | Fred Fukunaga/Open |
| | 12:00 pm Sat. Nov. 14 | 8:00 am Wed. Nov. 25 | 11 | 23 | 3195.00 | | Las Rocas/Open |
| | 10:00 am Sat. Nov. 28 | 8:00 am Tue. Dec. 8 | 10 | 23 | 2995.00 | | Let's Talk Hookup |
| | 12:00 pm Wed. Dec. 9 | 8:00 am Sat Dec 19 8:00 am Tues Dec 22 | 10/13 | 18 | | | Blackwater/Accurate Charter |
|
2010 Winter Schedule |
| | 9:00 am Sat. Dec. 26 | 8:00 am Tue. Jan. 5 | 10 | 23 | $2,595 | | Newell/Hayabusa |
| | 12:00 pm Tue. Jan. 5 | 8:00 am Sun. Jan 17 | 12 | 22 | $2,795 | | Open |
| | 9:00 am Fri. Jan. 22 | 8:00 am Sat. Feb. 6 | 15 | 20 | $3,850 | | Open |
| | San Diego Sun Feb 7 Cabo Wed Feb 10 | Cabo Sun Feb 21 San Diego Wed Feb 24 | 11 | 18 | $5,875 | | Revillagigedo Island Tagging Fly Down/Back |
| | 10:00 am Sat Apr 3 | 9:00 am Sun Apr 11 | 8 | 24 | $1,650 | | Alijos Easter Special |
| | San Diego Wed Apr 14 Cabo Sat Apr 17 | Cabo Wed Apr 28 San Diego Sat May 1 | 11 | 18 | $5,875 | | Revillagigedo Island Tagging |
| | 9:00 am Thur. May 6 | 8:00 am Sat. May 22 | 16 | 18 | $3,995 | | Open/Ride Down/Ride Back |
|
|
|
For Reservations Call
Phone: (619) 224-4764
Fax: (619) 224-4423 |
Royal Star Sportfishing
2838 Garrison Street
San Diego, CA 92106 |
If one of the charter dates fits your schedule, please contact us as many charters have individual spots available.
|
Note:
*Advertised fares are cash discounted
*Cost of Mexican Fishing Permits are not included in fare.
**Cost of Mexican ISR and IVA taxes included in fare on all fly down trips
IN THE EVENT OF EARLY DEPARTURE, ALL PASSENGERS MUST BE ONBOARD 2 HOURS PRIOR TO SCHEDULED DEPARTURE TIME. |
All reservations are considered tentative
until a 50% deposit is received. Stateroom assignments confirmed
upon receipt of 50% deposit. All deposits are nonrefundable unless
cancellation is received ninety (90) days prior to departure date on trips
1-1/2 to 7 days duration, and one hundred eighty (180) days prior to
departure date on trips 8 days and longer. All deposits refunded are
subject to a 10% administration fee. Should there be any substantial
increase in the cost of diesel fuel or the cost of Mexican fishing
permits, we may find it necessary to impose a surcharge. If no
deposit is received within 2 weeks of reservation, space becomes available
to first depositing customer. |
|
 |